Header TopStarsEstevan BruinsFlin Flon BombersHumboldt BroncosKindersley KlippersLaronge IcewolvesMelfort MustangsMelville MillionairesNipawin HawksNotredame HoundsWeyburn RedwingsYorkton Terriers
Header Bottom
  HOME   NEWS   ROSTER   SCHEDULE   GAME DAY   TICKETS
Roster
Forward
NumberNameHeightWeightBirthdate
#4Daniel Adams (91)5'11" 178 lbs8/21/1991
#7Brendon Grube (90)5'7" 175 lbs7/1/1990
#9Rhett Bly (89)5'10" 185 lbs10/20/1989
#11Drew George (91)6'0" 165 lbs4/3/1991
#12Brennan Wrigley (89)5'11" 180 lbs3/27/1989
#15Greg Ferguson (91)6'0" 180 lbs4/3/1991
#19Tyler Penny (89)5'10" 170 lbs4/8/1989
#20Forrest Dell (90)6'0" 185 lbs2/20/1990
#23Lucas Ulmer (90)6'0" 175 lbs3/24/1990
#25Rodney Cowie (90)5'11" 180 lbs4/11/1990
#26Brock Appleyard (90)6'0" 190 lbs12/20/1990
#27Shawn Cowie (90)5'9" 160 lbs4/11/1990
Defense
NumberNameHeightWeightBirthdate
#2Dmitry Adams (90)6'0" 175 lbs1/3/1990
#3Rhys Thomas (90)6'2" 195 lbs6/4/1990
#5Andrew Perrault (89)6'2" 190 lbs3/30/1989
#6TJ Wees (90)6'2" 200 lbs1/21/1990
#8Lee Klapp (89)6'2" 240 lbs4/24/1989
#17Joey Bergen (90)6'2" 225 lbs11/13/1990
#21Davis Brown (89)5'11" 204 lbs4/12/1989
#22Matt McNamee (89)6'0" 180 lbs1/20/1989
#24Tanner McCall (90)6'2" 175 lbs11/19/1990
Goal
NumberNameHeightWeightBirthdate
#1AJ Whiffen (89)5'11" 195 lbs11/30/1989
#30Tanner Erickson (89)6'0" 170 lbs12/27/1989
#31Mitch Kilgore (91)5'11" 170 lbs12/22/1991
.
.
.

Site Meter